photos by: RingBrothers
Taking a Closer Look at Some of the “Green” Cars that RingBrothers has Built
RingBrothers, who are based out of Wisconsin, have been building some of the raddest, baddest and most impressive cars to hit automotive websites, print publications, events and just about anywhere else you’d see a custom car. Whenever we attend the SEMA Show, one of the key highlights of the event is the RingBrothers booth.
In recent years, we’ve been hearing more and more about green this, green that, and more hype surrounding electric vehicles. While that’s the inevitable direction the industry is going, we thought we’d take a minute to reflect on some of the “green” cars that the ‘brothers have assembled.
Valkryja ’69 Camaro
ENGINE | Wegner Motorsports Inc. 416 LS 3, 890HP |
---|---|
TRANSMISSION | Reworked Bowler 6 Speed Tremec |
SUSPENSION | DSE Hydro Formed subframe and 4-Link with QA1 shocks |
EXHAUST | Flowmaster 44 SS with custom headers by Ringbrothers |
BRAKES | Baer 6S 6-Piston front and rear |
WHEELS | Custom HRE front 19″x11″ rear 20″x12.5″ |
TIRES | Michelin Pilot Sport 4S-front 295x35x19, rear 345x30x20 |
PAINT | BASF Glasurit Waterborne TOTOPKG Green |
Grinch ’70 Camaro
ENGINE | Wegner Motorsports LS3 – 600 hp |
---|---|
TRANSMISSION | Bowler TKO Tremec 5-Speed transmission |
SUSPENSION | DSE Hydro Formed Front Subframe with 4-link rear suspension & front sway bars, AFCO shocks |
EXHAUST | Flowmaster 44 SS with Ringbrothers custom headers |
BRAKES | Wildwood |
WHEELS | N/A Custom |
TIRES | Michelin Pilot Sport: size N/A |
PAINT | BASF Glasurit Waterborne – Custom mix |
Future ’71 K5 Blazer
ENGINE | LS3 6.2 L 376 ci with aluminum heads, 430HP |
---|---|
TRANSMISSION | Bowler Tru-Street 4L80-E |
SUSPENSION | Roadster Shop 4WD Chassis with Fox 2.5 factory series coilover 10″ stroke front and rear |
EXHAUST | Flowmaster 44 SS |
BRAKES | Stock |
WHEELS | HRE Custom wheel 18″x12″ |
TIRES | BFG All Terrain T/A KO2 LT front/rear 325x65x18, |
PAINT | BASF Glasurit Waterborne Jaguar 2241 |
Espionage ’65 Mustang
ENGINE | Wegners Motorsports 427C.1 LS7 – Whipple 2.9L Supercharger with Wegner CNC ported LSA heads – 959 hp and 858 lb torque |
---|---|
TRANSMISSION | Bowler Tremec 6-Speed, QA1 carbon fiber drive shaft, DSE Ford 9″ rear end |
SUSPENSION | DSE Hydro Formed Front Subframe with 4-link rear suspension & front sway bars, JRI shocks |
EXHAUST | Flowmaster 44 SS with Ringbrothers custom headers |
BRAKES | Baer 6S Extreme 14″ front and rear |
WHEELS | HRE Ringbrothers Edition Recoil: front 18×11, rear 19×12 |
TIRES | Nitto INVO ZR: front 295-35-18, rear 345-30-19 |
PAINT | BASF Glasurit 90 Line – Spy Green (Chrysler PGK) |
Cougar ’68 Cougar
ENGINE | Ford Coyote 5.0 Crate Motor, 460 HP |
---|---|
TRANSMISSION | Ford 10 Speed Paddle Shifted from F150 |
SUSPENSION | DSE Aluma Frame Quadra-Link |
EXHAUST | Flowmaster 44 SS with custom headers by Ringbrothers |
BRAKES | Baer Pro+ 14″ front and rear |
WHEELS | HRE Series C1 C103 Forges 3 Piece front 18″x9″, rear 19″x44″ |
TIRES | Michelin Pilot Sport 4S front 245x35x18, rear 275x40x19 |
PAINT | BASF Glasurit Waterborne Ford M3067 Augusta Green Metallic |
Recoil ’66 Chevelle
ENGINE | Wegner Motorsports LS7 LHS Block and Head, Whipple Twin-Screw Supercharger – 980 hp |
---|---|
TRANSMISSION | Bowler Reworked Tremec, John’s Industries 35 Spine 9″ Ford rear end |
SUSPENSION | Roadster Shop suspension, AFCO shocks |
EXHAUST | Flowmaster 44 SS with Ringbrothers custom headers |
BRAKES | Baer 6S 6-piston front and rear |
WHEELS | HRE Ringbrothers Edition Recoil: front 19×9.5, rear 20×13 |
TIRES | Michelin Pilot: front 275-35-19, rear 345-30-20 |
PAINT | BASF Glasurit Waterborne – Desert Storm (CMX-SM074.50) |
Rick Seitz is the owner and founder of AutoCentric Media, the parent company to Timeless Muscle Magazine, and has a true love and passion for all vehicles. When he isn’t tuning, testing, or competing with the magazine’s current crop of project vehicles, he’s busy tinkering and planning the next round modifications for his own cars.